Key Features
-
📱 Display: 6.68″ IPS LCD, 120Hz refresh rate, 1000 nits brightness
-
📸 Camera:
• Rear: 50MP wide-angle with Ring-LED flash
• Front: 8MP selfie shooter -
🚀 Performance: MediaTek Dimensity 6300 (6nm) with Android 14 & Funtouch OS 14
-
🔋 Battery: 5500 mAh with 44W fast charging + reverse wired charging
-
🌍 Connectivity: 5G, Wi-Fi Dual Band, Bluetooth 5.4, USB-C, FM Radio
-
🔒 Security: Side-mounted fingerprint sensor
-
🎧 Audio: Dual speakers & 3.5mm headphone jack
-
💧 Durability: IP64 water & dust resistance + MIL-STD-810H compliant
Specifications
Category | Details |
---|---|
Network | GSM / HSPA / LTE / 5G |
Launch Date | December 24, 2024 |
Dimensions | 165.8 x 76.1 x 8.1 mm |
Weight | 198g |
Build | Glass front, plastic back/frame |
SIM Slot | Dual Nano-SIM (1 slot shared with microSD) |
Display | 6.68″ IPS LCD, 720 x 1608 pixels, 120Hz |
OS | Android 14, Funtouch 14 |
Chipset | MediaTek Dimensity 6300 (6nm) |
CPU | Octa-core (2×2.4GHz + 6×2.0GHz) |
GPU | Mali-G57 MC2 |
Memory | 128GB/4GB, 128GB/6GB, 128GB/8GB, 256GB/8GB (eMMC 5.1) |
Main Camera | 50MP with LED Ring Flash |
Selfie Camera | 8MP |
Video Recording | 1080p @ 30fps (both front & back) |
Audio | Dual speakers, 3.5mm jack |
Sensors | Fingerprint (side), Accelerometer, Proximity, Compass |
Battery | 5500 mAh, 44W fast charging, reverse charging |
Connectivity | Wi-Fi ac, Bluetooth 5.4, USB-C, GPS, GLONASS, FM radio |
NFC | Not available |
Water/Dust Resistance | IP64 certified |
Durability | MIL-STD-810H compliant |
Model Number | V2420 |
SAR | 0.99 W/kg (head & body) |
🔖 Why Choose Vivo Y28 5G?
-
Affordable 5G performance
-
Long battery life with super-fast charging
-
Tough, splash-resistant build for daily use
-
Crisp and smooth display ideal for videos and games
📦 What’s in the Box?
-
Vivo Y28 5G Smartphone
-
44W Fast Charger
-
USB-C Cable
-
SIM Ejector Tool
-
User Manual
-
Protective Case
Reviews
There are no reviews yet.